Graving dock: | 240m x 27m x 7m |
DWT: | 35.000t |
Crane capacity: | 4x 30t |
Floating dock No. 2: | 165m x 27m x 7m |
DWT: | 20.000t |
Crane capacity: | 2x 15t |
Floating dock No. 3: | 219m x 36,2m x 7m |
DWT: | 90.000t |
Crane capacity: | 2x 20t |
Lay berth 1: | 180m |
Draft: | 5.3 - 6.4m |
Crane capacity: | 2x 16t |
Lay berth 2: | 243m |
Draft: | 5.3 - 6.8m |
Crane capacity: | 1x 16t and 1x 5t |
Lay berth 3: | 60,5m |
Draft: | 5.4m - 5.9m |
Lay berth 4: | 263m. |
Draft: | 6.4m |
Crane capacity: | 2x 15t |
Lay berth 5: | 167m |
Draft: | 5.5m - 6m |
Crane capacity: | 1x 15t |
Lay berth 6: | 240m |
Draft: | 7m – 9.8m |
Crane capacity: | 2x 16t |
Opaallaan 1180 – 3.13
2132 LN Hoofddorp
Netherlands
Phone: +31(0)35 695 2722
Mob: +31 (0)6 8215 7094 (Roberta)
Mob: +31 (0)6 5428 1682 (Margaret)
atraholland@atraholland.nl
© ATRA HOLLAND B.V. established in 1979
© 2024 Practica Productions, All Rights Reserved.